LCD Monitor Features:
HDMI KVM Module Features:
17” High-Definition Monitor Specification:
Type | 17.3” Wide-Screen LCD Console | |
LCD Monitor | Screen | 17.3” Screen, 16:9 |
Video | Wide AHVA TFT-LCD | |
Visible Square | 381.888(H) x 214.812(V) | |
Resolution | 1920*1080 @60HZ | |
Support Color | 16.7M(RGB 6-bit data+ HiFCR data) | |
Contrast | 600 : 1 (Typ) | |
Back light | LED | |
Pixel Pitch | 0.1989(per one triad) x 0.1989 | |
LED MTBF | 100,000 hours | |
Input power | 12V | |
Keyboard (demountable design) | Keyboard | 100Keys, detachable (9 different languages for choose) |
Compatible IBM/AT | Microsoft Windows9, Me/NT/2000/XP, WIN7, Server2003, WIN8, WIN10 | |
Port | Standard PS/2; USB | |
Using life | >1,000,000 Times | |
Mouse | Type | Touch Screen |
Port | Standard PS/2 | |
X/Y Resolution | >1000dots/inch, (40x40/mm) | |
Using life | >1,000,000 Times | |
Installation Dimension (mm) | 407 x 445 x 45 | |
Weight | 8.5kg |
KVM Module Specification:
Type | 16Port | |||
Computer Connection | 16 | |||
Port Selection | OSD Menu, Front panel switches, Hot Key | |||
Connector |
Console Connector | Monitor | 1 x HDMI Female | |
Keyboard | 1 x USB Type A Female | |||
Mouse | 1 x USB Type A Female | |||
PC Connector | Monitor | 16 x HDMI Female | ||
Mouse/Keyboard | 16 x USB TYPE B Female | |||
Power | Power Supply | 1 x DC Jack | ||
Key switch | Connection Port Selection | 16 x keys | ||
KVM Switch Reset | 1 x Semi-embedded keys | |||
LED Instruction | Selected | 16 x Green | ||
Online | 16 x Red | |||
Simulation Method | Keyboard & Mouse | USB | ||
Max Resolution Video | 4K@30HZ (3840*2610@30HZ) | |||
Scan interval | 3, 5, 10, 15, 20, 30, 40, 60 seconds(Default 3 Seconds) | |||
Operating Environment |
Operating temperature | 0-50℃ | ||
Storage temperature | -20-60℃ | |||
Humidity | 0-80%RH,No Condensation | |||
Physical Properties |
Housing | metal | ||
Dimensions (mm) | L 432 x W 155 x H 44 | |||
Product weight:(kgs) | 3.88 Kg |